棕刚玉是以优质铝矾土为原料,无烟煤,铁霄,在电弧中经2000度以上高温熔炼制成,经自磨机粉碎,磁选去铁,筛分成多种粒度,其质地致密、硬度高,韧性好等。适用于制造陶瓷、树脂高固结磨具以及研磨、抛光、喷砂、精密铸造等
FEPA棕刚玉粒度包括粒度砂(F12 F14 F16 F20 F22 F24 F30 F36 F46 F54 F60 F70 F80 F90 F100 F120 F150 F180 F220)和微粉(F230 F240 F280 F320 F360 F400 F500 F600 F800)其具体粒度分布标准如下
粒度砂粒度标准
F8 | +4000UM | 0 | +2800UM | ≤20% | +2360UM | ≥45% | +2360UM+2000UM | ≥70% | -1700UM | ≤3% |
F10 | +3350UM | 0 | +2360UM | ≤20% | +2000UM | ≥45% | +2000UM+1700UM | ≥70% | -1400UM | ≤3% |
F12 | +2800UM | 0 | +2000UM | ≤20% | +1700UM | ≥45% | +1700UM+1400UM | ≥70% | -1180UM | ≤3% |
F14 | +2360UM | 0 | +1700UM | ≤20% | +1400UM | ≥45% | +1400UM+1180UM | ≥70% | -1000UM | ≤3% |
F16 | +2000UM | 0 | +1400UM | ≤20% | +1180UM | ≥45% | +1180UM+1000UM | ≥70% | -850UM | ≤3% |
F20 | +1700UM | 0 | +1180UM | ≤20% | +1000UM | ≥45% | +1000UM+850UM | ≥70% | -710UM | ≤3% |
F22 | +1400UM | 0 | +1000UM | ≤20% | +850UM | ≥45% | +850UM+710UM | ≥70% | -600UM | ≤3% |
F24 | +1180UM | 0 | +850UM | ≤25% | +710UM | ≥45% | +710UM+600UM | ≥65% | -500UM | ≤3% |
F30 | +1000UM | 0 | +710UM | ≤25% | +600UM | ≥45% | +600UM+500UM | ≥65% | -425UM | ≤3% |
F36 | +850UM | 0 | +600UM | ≤25% | +500UM | ≥45% | +500UM+425UM | ≥65% | -355UM | ≤3% |
F40 | +710UM | 0 | +500UM | ≤30% | +425UM | ≥40% | +425UM+355UM | ≥65% | -300UM | ≤3% |
F46 | +600UM | 0 | +425UM | ≤30% | +355UM | ≥40% | +355UM+300UM | ≥65% | -250UM | ≤3% |
F54 | +500UM | 0 | +355UM | ≤30% | +300UM | ≥40% | +300UM+250UM | ≥65% | -212UM | ≤3% |
F60 | +425UM | 0 | +300UM | ≤30% | +250UM | ≥40% | +250UM+212UM | ≥65% | -180UM | ≤3% |
F70 | +355UM | 0 | +250UM | ≤25% | +212UM | ≥40% | +212UM+180UM | ≥65% | -150UM | ≤3% |
F80 | +300UM | 0 | +212UM | ≤25% | +180UM | ≥40% | +180UM+150UM | ≥65% | -125UM | ≤3% |
F90 | +250UM | 0 | +180UM | ≤20% | +150UM | ≥40% | +150UM+125UM | ≥65% | -106UM | ≤3% |
F100 | +212UM | 0 | +150UM | ≤20% | +125UM | ≥40% | +125UM+106UM | ≥65% | -75UM | ≤3% |
F120 | +180UM | 0 | +125UM | ≤20% | +106UM | ≥40% | +106UM+90UM | ≥65% | -63UM | ≤3% |
F150 | +150UM | 0 | +106UM | ≤15% | +75UM | ≥40% | +75UM+63UM | ≥65% | -45UM | ≤3% |
F180 | +125UM | 0 | +90UM | ≤15% | +75UM | * | +75UM+63UM | ≥40% | +75UM+63UM+53UM | ≥65% |
F220 | +106UM | 0 | +75UM | ≤15% | +63UM | * | +63UM+53UM | ≥40% | +63UM+53UM+45UM | ≥60% |
粒度 | D3(um) | D50(um) | D94(um) |
F230 | <82 | 53.0±3.0 | >34 |
F240 | <70 | 44.5±2.0 | >28 |
F280 | <59 | 36.5±1.5 | >22 |
F320 | <49 | 29.2±1.5 | >16.5 |
F360 | <40 | 22.8±1.5 | >12 |
F400 | <32 | 17.3±1.0 | >8 |
F500 | <25 | 12.8±1.0 | >5 |
F600 | <19 | 9.3±1.0 | >3 |
F800 | <14 | 6.5±1.0 | >2 |
备注:郑州市海旭磨料有限公司(www.hxzonggangyu.com),竭诚为您服务! 如有疑问,请拨打服务热线:15838373120或给我们留言,我们会尽快给您回复!海旭磨料真诚期待与您的长期合作!